Categorie | Item | Eenheid | FA/HF | |||||
Product Specificatie
| maximale volume | ml | 300 | 600 | ||||
Uitvoer | stuks/u | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Fles hoogte | mm | 180 | 220 | |||||
Lichaamsdiameter | mm | 50 | 65 | |||||
Halsdiameter | mm | 42 | 42 | |||||
Gietvorm | Holte NR. | — | 1 | 2 | 4 | 1 | 2 | 4 |
Centrum afstand | — | 75 | 60 | 90 | 75 | |||
Klemmen Storke | mm | 80 | 95 | |||||
Maximale rekslag | mm | 280 | 320 | |||||
Bottom Mooving Dtroke | mm | 40-70 | 40-70 | |||||
Stroom | Totale kracht | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Lucht | HP-luchtcompressor | m3/min MPa | 1,2/3,0 | 2,0/3,0 | 2,4/3,0 | 1,2/3,0 | 1,2/3,0 | 2,0/3,0 |
LP-luchtcompressor | m3/min MPa | 1,0/1,0 | 1,6/1,0 | 2,0/1,0 | 1,0/1,0 | 1,0/1,0 | 1,6/1,0 | |
Luchtdroger + filter | m3/min MPa | 1,0/3,0 | 2,0/3,0 | 3,0/3,0 | 1,0/3,0 | 1,0/3,0 | 2,0/3,0 | |
Lucht tank | m3/min MPa | 0,6/3,0 | 1,0/3,0 | 1,0/3,0 | 0,6/3,0 | 0,6/3,0 | 1,0/3,0 | |
Koeling | Waterkoeler | P | 3 | 3 | 5 | 3 | 3 | 5 |
Machinespecificatie | Machine(LxBxH) | m | 2,2x1,4x1,8 | 2,4x1,4x1,8 | 3,3x1,6x2,0 | 2,0x1,5x2,0 | 2,5x1,5x2,0 | 3,5x17x2,0 |
Machune-gewicht | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
Preform-lader | m | 2,0x1,0x2,4 | 2,0x1,0x2,4 | |||||
Gewicht van de lader | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
Onze machine bedient klanten over de hele wereld.