Categorie | Item | Eenheid | FA/HF | ||
Product Specificatie
| maximale volume | ml | 2000 | ||
Uitvoer | stuks/u | 2000 | 3600 | 5200 | |
Fles hoogte | mm | 300 | |||
Lichaamsdiameter | mm | 100 | |||
Halsdiameter | mm | 45 | |||
Gietvorm | Holte NR. | — | 2 | 4 | 6 |
Centrum afstand | — | 120 | |||
Klemmen Storke | mm | 120 | |||
Maximale rekslag | mm | 400 | |||
Bottom Mooving Dtroke | mm | 40-70 | |||
Stroom | Totale kracht | kw | 24 | 48 | 68 |
Lucht | HP-luchtcompressor | m3/min MPa | 1,6/3,0 | 2,4/3,0 | 3,6(4,8)/3,0 |
LP-luchtcompressor | m3/min MPa | 1,6/1,0 | 2,0/1,0 | 2,0/1,0 | |
Luchtdroger + filter | m3/min MPa | 2,0/3,0 | 3,0/3,0 | 4,0/3,0 | |
Lucht tank | m3/min MPa | 0,6/3,0 | 1,0/3,0 | 1,0/3,0 | |
Koeling | Waterkoeler | P | 3 | 5 | 5 |
Machinespecificatie | Machine(LxBxH) | m | 2,4x1,8x2,0 | 3,2x1,9x2,0 | 4,0x2,1x2,0 |
Machune-gewicht | kg | 2600 | 3200 | 4200 | |
Preform-lader | m | 2,0x1,0x2,4 | |||
Gewicht van de lader | kg | 2850 | 3450 | 4450 |
Onze machine bedient klanten over de hele wereld.